Categories
Categories
| Price: | Negotiable/Piece |
|---|---|
| Trade Terms: | FOB,CIF,EXW |
| Min Order: | 100/Piece |
| Pay Type: | T/T,Western Union,Paypal |
| Prod Model: | 6802II |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Display-: | 5 Digit Liquid Crystal Display (LCD) with Maximum |
| Power Current: | Approx. DC 2.8mA (Typical) |
| Supplied Probe: | 4-Foot Type ""K"" Thermocouple Bead Probe (Teflon |
| Temperature Scale: | Celsius or Fahrenheit, User-Selectable |
| Measurement Range: | -50.0o C to 1300.0o C or -58.0o Fto 2372.0o F or K |
| Resolution: | 0.1o C or 0.1o F |
| Accuracy-: | 0.1%± 0.4o C |
| Standard: | Celsius/Fahrenheit |
| Accuracy: | 1??C |
| Display: | Digital |
| Material: | Bimetallic |
| MOQ | 100 |
| Supplying ability | 5000 |
| Packaging | Dimensions: 149mm(H)*71mm(W)*41mm(D) Weight: Approx. 250g(including battery) |

