Categories
Categories
| Price: | US $ 1500-3000/Ton |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 5/Ton |
| Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: | 99.9% ~ 99.99% |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| CAS No: | 1036-38-3 |
| Chemical Formula: | CEO2 |
| Classification: | Cerium Oxide |
| Grade Standard: | Industrial Grade |
| Quality: | First Class |
| Kind: | Cerium Oxide |
| CeO2/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
| TREO (% min.) | 99 | 99 | 99 | 99 |
| Loss on ignition (% max.) | 1.0 | 1.0 | 1.0 | 1.0 |
| Rare Earth Impurities | % max. | % max. | % max. | % max. |
| La2O3/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Y2O3/TREO | 0.0002 0.0002 0.0002 0.0002 0.0002 | 0.005 0.005 0.001 0.001 0.001 | 0.1 0.1 0.01 0.01 0.01 | 0.5 0.5 0.05 0.05 0.05 |
| Non-Rare Earth Impurities | % max. | % max. | % max. | % max. |
| Fe2O3 SiO2 CaO PbO Al2O3 NiO CuO | 0.0005 0.005 0.003 0.0005 0.001 0.0005 0.0005 | 0.001 0.01 0.01 0.001 | 0.02 0.03 0.05 | 0.03 0.05 0.05 |
