Categories
Categories
| Price: | US $ 5000-10000/Piece |
|---|---|
| Trade Terms: | FOB,CIF,DAP |
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T,Paypal |
| Prod Model: | OD-1325L |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Working Zone: | 1300*2500*300mm |
| Spindle: | 4.5~7.5kw Water Cooled Spindle |
| Motor: | Stepper Motor or Servo Motor |
| Control System: | Ncstudio/DSP Hand Controller |
| Delivery Time: | 15 Days |
| Warranty Time: | 1 Year |
| Function: | Basso-relievo |
| Application Material: | Granite |
| Automation: | Automatic |
| Control: | CNC |
| Current: | AC |
| Application: | Stone Industry |
N | Parameters description | Parameters | |
| X | 1300 mm | ||
| 1 | Working zone | Y | 2500 mm |
| Z | 300 mm | ||
| X | Rack gear and pinion drive | ||
| 2 | Transmission systems | Y | Rack gear and pinion drive |
| Z | Ball screw drive | ||
| X | Square linear rails | ||
| 3 | Guide rails system | Y | Square linear rails |
| Z | Square linear rails | ||
| X | Panasonic Servo motor with speed reducer | ||
| 4 | Drive systems | Y | Panasonic servo motor with speed reducer (Two motors) |
| Z | Panasonic servo motor with speed reducer | ||
| Power | 4.5KW | ||
| Speed | 24000rpm | ||
| 5 | Spindle | Cooling type | Water -cooling |
| Origin | China | ||
| Collets | ER20 | ||
| 6 | Spindle inverter | RITUO | |
| 7 | Distance from spindle nose to table | >= 200 mm | |
| 8 | Table size | 1680*3000mm | |
| 9 | Max travel speed | >30m/min | |
| 10 | Max engraving speed | >10 m/min | |
| 11 | Resolution | <=0,005 mm | |
| 12 | Cutting Accuracy | <= 0,05 mm | |
| 13 | Repeatability | <=0,03 mm | |
| 14 | Control systems/Operation system | NC studio | |
| 15 | Software | TYPE3/Artcam /Ucancam /JDpaint | |
| 15 | Power: | AC380V±10% / 50~60Hz | |
| 16 | Machine weight kg | 2000KG | |

