Categories
Categories
| Price: | US $ 0.5/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 100/Piece |
| Pay Type: | L/C,T/T,Paypal,Money Gram,Western Union |
| Prod Model: | SUDS |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Diamond |
| Color: | Yellow, Silver, Grey |
| Bond: | Soft to Hard Bond |
| Support: | OEM |
| Usage: | Stone Cutting |
| Manufacturing Arts: | Sinter |
| Kind: | Stone Sawing Machine |
| Graininess: | 35#-60# |
| Thickness: | 8.4/9.4 |
| Shape: | Triangle |
| Specification: | 1600mm |
| Brand: | Suniver |
| Saw Blade External Diameter: | 1600mm |



| Diamond segments | UNIT: mm | ||||
| Item Numder | Diameter |
Segment Dimension L X W X H |
Core Thickness | Segment Number | Application |
| 250 | 40 x 2.5 x 10 | 1.8/2.0 | 18 | For trimming and Slabbing Granite | |
| 300 | 40 x 3.0 x 10/15 | 1.8/2.2/2.4 | 21 | ||
| 350 | 40 x 3.0 x 10/15 | 1.8/2.2/2.4 | 24 | ||
| 400 | 40 x 3.6 x 10/15 | 2.2/2.6/2.8 | 28 | ||
| 450 | 40 x 4.0 x 10/15 | 2.5/2.8/3.3 | 32 | ||
| 500 | 40 x 4.2 x 10/15 | 3.0/3.3 | 36 | ||
| 550 | 40 x 4.2 x 10/15 | 2.8/3.5 | |||
| 600 | 40 x 4.6 x 10/15 | 2.8/3.5 | 42 | ||
| 700 | 40 x 5.0 x 10/15 | 3.6/4.0 | |||
| 800 | 40 x 6.0 x 10/15 | 4.5 | 50 | ||
| UNIT: mm | |||||
| Item Numder | Diameter |
Segment Dimension L X W X H |
Core Thickness | Segment Number | Application |
| 900 | 24 x 6.6/6.2 x 10/15 | 5.0 | 64 | For Cutting Granite Block | |
| 1000 | 24 x 7.4/6.8 x 10/12/15 | 5.0 | 70/72 | ||
| 1100 | 24 x 7.4/6.8 x 10/12/15 | 5.5 | 74 | ||
| 1200 | 24 x 7.5/7.0 x 10/12/15 | 5.5 | 80 | ||
| 1300 | 24 x 7.6/7.0 x 10/12/15 | 6.0 | 88 | ||
| 1350 | 25 x 8.4/7.7 x 12/15/20 | 6.0 | 88 | ||
| 1400 | 24 x 9.0/8.4 x 10/12/15 | 6.5 | 96 | ||
| 1600 | 24 x 9.2/8.6 x 12/15/20 | 6.5 | 104/108 | ||
| 1800 | 24 x 9.5/9.0 x 12/15/20 | 7.0 | 120 | ||
| 2000 | 24 x 10.6/9.6 x 15/20 | 8.0 | 128 | ||
| 2200 | 24 x 11.5/10.5 x 15/20 | 8.5 | 132/136 | ||
| 2500 | 24 x 12/11.5/11 x 20 | 9.5 | 140 | ||
| 2700 | 24 x 12/11.5/11 x 20 | 10 | 140 | ||
| 3000 | 24 x 12.5/12/11.5 x 20 | 10 | 160 | ||
| 3500 | 24 x 13/12.3/11.1 x 20 | 10 |
180 |
||