Categories
Categories
| Price: | US $ 5500-600000/Piece |
|---|---|
| Trade Terms: | CIF |
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T,Western Union,Paypal |
| Prod Model: | SSW-TB |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Bottle Volume: | 250~2L |
| Label Type: | PVC, BOPP, Paper |
| Machine Capacity: | 20units/Month |
| Automatic Grade: | Automatic |
| Application: | Dairy Products |
| Driven Type: | Electric |
| Type: | Sleeve Hot Melt Glue Slef Adhesive |
| Classification: | for Different Packages |
| Packaging Material: | Plastic/ Paper |
| Packaging Type: | Different Packages |
* Adopt mature PLC control system technology, make the whole machine stable and high-speed
* Can be suitable for square /round/oval flat bottles at the same time
* Use touch screen control system, make operation simple, practical and efficient
* Upgraded butterfly labeling station design, can be applied for conical bottle labeling
* Screw adjust the suppression mechanism, high accuracy
* Synchronization chain mechanism, to ensure smooth and precise calibration
* Transparent sticker labeling without foam,adhesive sticker labeling without wrinkle
* Widely used and mutil-function with high flexibility
* Date/code printer is for optional
* Tranparent label sensor is for optional
* Can be customized according to your requirement
Part Pictures:

Technical Parameters:
| Suitable label length | 20 - 200mm | ||||||
| Applicable label width | 20 - 160mm | ||||||
| Workable bottle width | 20 - 250mm | ||||||
| Workable bottle thickness | 30 - 90mm | ||||||
| Workable bottle height | 60 - 280mm | ||||||
| Label roll OD | 280mm | ||||||
| Label roll ID | 76mm | ||||||
| Labeling accuracy | ±1.0mm | ||||||
| Standard speed | stepping 5 - 19m/min | ||||||
| Labeling speed | 30 - 160pcs/min | ||||||
| Power | 1220W | ||||||
| Voltage | 220V, 50Hz | ||||||
| Machine weight | about 330kg |
2. Hot melt glue labeling machine
* Roller gluing, it is glued on the head and tail of the label which decrease the dosage of the glue and makes the glue marks in equality and nice appearance.
* It is simple and quick to change configuration component different containers and labels.
* The label station is one for usage one for storage.
Part Pictures:

Technical Parameters:
| Model | Sunswell |
| Label size | As demanded |
| Glue type | Hot melt |
| Container diameter | 30-120mm |
| Capacity | 6000-30000bottles/hour based on 500ml |
| Voltage demanded | |
| Supplying electric | 380V x 50/60Hz x 3Phase |
| Operating electric | 380V AC, 24V DC |
| Consumption | 6.7KW |
| Main motor | 1.5KW |
| Vacuum pump | 1.5KW |
| Hot melt applicator | 2.0KW |
| Glue part heater | 1.7KW |
| Air pressure supply | 4~6kg/ (dry & clean air) |
| Air consumption | 400L/Minute |
| Pipe size | 0.375 inch |
| Machine size | 1600(w)x4000(L)x1300(H) infeed/discharge conveyor included |
| Weight | 2500KG |
| Operating condition | 20°C~40°C in dry place at the room's temperature) |
3. Sleeve labeling machine
Specification:
Automatic Shrink Sleeve Applicator is suitable for label sleeving in the fields of drinking,health-care pproducts, cosmetics, washing articles for use, pharmaceuticals and petroleum and so on. Sunswell Series Shrinking Label Sleeving Machines are easy to control, to change bottles and labels smoothly , ande easy for cleaning and maintenance. This series machines also have a high degree of automation.

1 | Host machine | AC220V, 50/60HZ, 1.5-2KW, single-phase |
2 | Capacity | 150BPM, 250BPM, 350BPM(faster if the label is shorter) |
3 | Diameter of bottle body | 28mm-125mm |
4 | Length of label | 30mm-250mm |
5 | Thickness of label | 0.035mm-0.13mm |
6 | Material of label | PVC, PET, OPS |
7 | Size of equipment | L2000*W850*H2000mm |