Categories
Categories
| Price: | Negotiable/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 100/Piece |
| Pay Type: | T/T |
| Prod Model: | HDRN napoleon |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Materical: | Polycarbonate |
| Size: | 89*46*40cm |
| Knock Down: | Yes (or Assembled) |
| Application: | Wedding, Party, Ballroom, Hotel, Banquet, etc |
| Usage: | Hotel |
| Style: | Modern |
| Shape: | Square |
| Folded: | Unfolded |
| Material: | Resin |
| Color: | Clear, Amber, Rose Red, Ect |

| SPECIFICATIONS: | ||||||
| Polycarbonate(PC) Resin Napoleon Chair | ||||||
| Model No. | HDR-NP-U Series | |||||
| Chair Height | 89 cm | Seat Height | 44 cm | |||
| Chair Depth | 46 cm | Seat Width | 40 cm | |||
| Chair Width | 40 cm | Seat Depth | 40 cm | |||
| *Net Weight-4.50kg *Gross Weight-5.00kg *Material Brand: TEIJIN(JP) or SAMSUNG(KOR) | ||||||
| Container Loading Capacity: | ||||||
| Knock-down(Disassembled) | 4 pcs/carton | Carton Size: 90*42*30cm |
20FT: 1032 pcs 40FT: 2048 pcs 40HC: 2400 pcs |
|||
|
Knock-down(Disassembled) With Cushion |
4 pcs/carton | Carton Size: 90*42*36cm |
20FT: 848 pcs 40FT: 1708 pcs 40HC: 2000 pcs |
|||
| Assembled (with and without cushion both ok) | 7 pcs/carton | Carton Size: 233*41*61cm |
20FT: 350 pcs 40FT: 728 pcs |
|||
| 8 pcs/carton | Carton Size: 263*41*61cm | 40HC: 832 pcs | ||||