Categories
Categories
| Price: | US $ 2-516 |
|---|---|
| Min Order: | 116 |
| Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: | mc |
|---|---|
| CAS No.: | 50-70-4 |
| Mf: | C6 H14 O6 |
| Einecs No.: | 200-061-5 |
| Fema No.: | N/a |
| Melting Point: | 95 ºC |
| Boiling Point: | 296 ºC |
| Form: | Colorless Needle Crystal |
| Grade: | Food Grade.Pharmaceutical G |
| Quality: | High |
| Price: | Lowest |
| Type: | Sorbitol |
| Nutritional Value: | Nutritional |
| Effect: | Stabilization |
| Resource: | Natural |
Sorbitol Liquid 70%
1. Appearance:Colourless, syrupy liquid
2. Dry Substance: 69--71%
3. Food sweetener
4. Stable supplier
Sorbitol Liquid 70% Specification
| Items | Standards | ||
| Appearance | Colourless, syrupy liquid | ||
| Dry substance % | 69--71 | ||
| Water content % | 29--31 | ||
| Refractive index(20ºC) | 1.4575--1.4620 | ||
| D-Sorbitol (as dry substance)% | 50 Min | ||
| Specific gravity(20ºC)g/ml | 1.285--1.315 | ||
| PH(1:1) | 5.0--7.5 | ||
| Resistivity µs/cm | 10 Max | ||
| Reducing sugars % | 0.15 Max | ||
| Total sugars % | 4.0-8.0 | ||
| Ignition Residue | 0.10 Max | ||
| Nickel mg/kg | 1.0 Max | ||
| Chloride mg/kg | 10 Max | ||
| Sulphate mg/kg | 50 Max | ||
| Heavy metals(as Pb) mg/kg | 1.0 Max | ||
| Arsenic(as As2O3) mg/kg | 1.0 Max | ||
| Total Plant Count cfu/g | 100 Max | ||
| Resist experiment | -18ºC 48h Non-crystal |
Conclusion: The product conforms to the standard of Food Grade
Packaging: 275 KG/DRUM
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 months
Sorbitol Powder
1. Appearance: White Crystalline Powder
2. Assay: 98--100.5%
3. Food sweetener
4. Stable supplier
Sorbitol Powder Specification
| Items | Standards | ||
| Assay % | 98--100.5 | ||
| As PPM | 3 Max | ||
| Cl % | 0.005 Max | ||
| Pb PPM | 1 Max | ||
| Heavy Metal (as Pb) PPM | 5 Max | ||
| Reducing Sugar % | 0.30 Max | ||
| Reducing On Ignition % | 0.1 Max | ||
| Suflate % | 0.1 Max | ||
| Total Sugae % | 1.0 Max | ||
| Water % | 1.0 Max | ||
| Mesh | 20-60 |
Conclusion: The product conforms to the standard of FCCIV
Packaging: 25 KG/BAG
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 months


