Categories
Categories
| Price: | US $ 12000/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | SUM-TK |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Trademark:Sum: | Packing: High Quality Export Wooden Case |
| Origin: Zhejiang, China: | Production Capacity: 10000psc/Year |
| Driving Type: | AC Elevator |
| Capacity: | 500-1000kg |
| Persons: | 6 - 10 |
| Speed: | 2.5m/S-4m/S |
Sum elevator inherits classical German craft&technology. It learns from rigorous German nation to produce high quality elevators. It attentively casts the eyes upon the world in every detail.

| Elevator type | Capacity | Decoration |
| Passenger elevator | 450-2000kg | Standard: Car wall, car door and first landing door hairline stainless, other floors painted steel, small jamb |
| Optional: Mirror etched Golden mirror etched Etc |
Functions of our passenger elevator| VVVF door operator | VVVF elevator drive | Independent running | Automatic pass without stop |
| Automatically adjust door opening time | reopen with hall call | Express door closing | Car stop and door open |
| Car arival gong | Command register cancel | curtain light protection | Designated stop |
| Overload protection | An-ti stall timer protection | Start protection control | Inspection operation |
| Fault self-diagnosis | Repeated door closing | Up/down over run and final limit protection | Down over speed protection device |
| Upward over-speed protection device | Micro-touch button for car call and hall car | Floor and direction indicator | Floor and direction indicator inside car |
| Emergency car lighting | Inching running | Five way intercom | Bell |
| Fire emergency return | Car ventilation, light automatic shut off | Remote shut off |
| Load(kg) | Speed | Car dimension(mm) | Hoistway size(mm) | ML(m) | MLH(m) | MFS(m) | Power(kw) | Guiderail brackets span(mm) | |||||
| DL | V | CW | CD | C | Min X | Min Y | Min P.P | Min O.H | Max N | Max | Min D | P | DBGRB |
| 800 | 2.0 | 1400 | 1350 | 800 | 1900 | 2050 | 1750 | 4700 | 40 | 120 | 2.7 | 13.5 | 2000 |
| 2.5 | 1950 | 4900 | 130 | 16.8 | |||||||||
| 3600 | 5600 | 35 | 118 | 3.3 | 16.5 | ||||||||
| 3.0 | 4000 | 6000 | 50 | 165 | 22.1 | ||||||||
| 4.0 | |||||||||||||
| 1000 | 2.0 | 1600 | 1400 | 900 | 2100 | 2100 | 2000 | 4900 | 40 | 120 | 2.7 | 13.5 | |
| 2.5 | 2500 | 5500 | 130 | 16.8 | |||||||||
| 3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 19.7 | |||||||
| 4.0 | 4000 | 6000 | 50 | 165 | 26.3 | ||||||||
| 1150 | 2.0 | 2000 | 1350 | 1100 | 2500 | 2100 | 1750 | 4700 | 40 | 120 | 2.7 | 16.9 | |
| 2.5 | 1950 | 4900 | 130 | 21.3 | |||||||||
| 3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 22.6 | |||||||
| 4.0 | 4000 | 6000 | 50 | 165 | 30.1 | ||||||||
| 1350 | 2.0 | 2000 | 1500 | 1100 | 2500 | 2200 | 1750 | 4700 | 40 | 120 | 2.7 | 18.4 | |
| 2.5 | 1950 | 4900 | 130 | 23.2 | |||||||||
| 3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 27.2 | |||||||
| 4.0 | 4000 | 6000 | 50 | 165 | 36.2 | ||||||||
| 1600 | 2.0 | 2000 | 1700 | 1100 | 2500 | 2400 | 1800 | 4700 | 40 | 120 | 2.7 | 21.8 | |
| 2.5 | 1950 | 4900 | 130 | 27.5 | |||||||||
| 3.0 | 3600 | 5600 | 35 | 118 | 3.3 | 33 | |||||||
| 4.0 | 4000 | 6000 | 50 | 165 | 53.3 | ||||||||

Agent Wanted:
Welcome experienced elevator company act as our distributors/agent to cooperate with us on long term basis. We would like to provide our distributor/agent promotion price as reward for the cooperation. if you are interested, please do not hesitate to contact with us. Thanks