Categories
Categories
| Price: | US $ 1250-1600/Piece |
|---|---|
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T,D/P,Western Union,Money Gram |
| Prod Model: | DPL450-175-1.37 |
|---|---|
| Empty Vessel Net Weight: | 116 Kg |
| Pressure Level: | Low Pressure (',0.1MPa≤p<1.6MPa) |
| Condition: | New |
| Storage Medium: | LNG |
| Vacuum Flask (Vertical) | |||||||||||||
| ITEM | Low Pressure MP Series | ||||||||||||
| Model | DPL-175-1.37 | DPL-195-1.37 | DPL-210-1.37 | ||||||||||
| Dimension(O. D. × Height )mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
| Nominal Volume L | 175 | 195 | 210 | ||||||||||
| Effective Volume L | 160 | 180 | 195 | ||||||||||
| Service Pressure MPa | 1.37 | 1.37 | 1.37 | ||||||||||
| Empty Vessel Weight (Kg) | 116 | 125 | 142 | ||||||||||
| Setting Pressure of Safety Device MPa | Filling LNG, 1 class safety valve setting pressure :1.59, 2 class valve pressure: 2.41 Filling LO2 /LN2 /LAr, safety valve setting pressure : 1.59, Burst pressure of bursting disc: 2.4 | ||||||||||||
| Filling Medium | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LAr | LNG | |
| Max. Filling Weight Kg | 170 | 120 | 208 | 70 | 190 | 134 | 232 | 78 | 205 | 145 | 250 | 84 | |
| Standard Volume Nm3 | 119 | 96 | 116 | 97 | 133 | 107 | 130 | 109 | 143 | 116 | 140 | 117 | |
| Normal Evaporation Rate %/d | LN2 ≤2.1 | LN2 ≤2.02 | LN2 ≤1.99 | ||||||||||
| Liquid Level Gauge | Float | Float | Float | ||||||||||
| Surface Treatment | Polish | Polish | Polish | ||||||||||
| ITEM | HP series | ||||||||||||
| Model | DPL-175-2.3 | DPL-195-2.3 | DPL-210-2.3 | ||||||||||
| Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
| Nominal Volume L | 175 | 195 | 210 | ||||||||||
| Effective Volume L | 160 | 180 | 195 | ||||||||||
| Service Pressure Mpa | 2.3 | 2.3 | 2.3 | ||||||||||
| Empty Vessel Weight (Kg) | 133 | 145 | 160 | ||||||||||
| Setting Pressure of Safety Device Mpa | Filling LNG, 1 class safety valve setting pressure :2.41, 2 class valve pressure: 3.45 Filling LO2/LN2/LAr, safety valve setting pressure :2.41, Burst pressure of bursting disc: 3.62 | ||||||||||||
| Filling Medium | LO2 | LN2 | LAr | LNG | LCO2 | LO2 | LN2 | LNG | LCO2 | LO2 | LN2 | LAr | LNG |
| Max. Filling Weight Kg | 170 | 120 | 208 | 70 | 164 | 190 | 134 | 78 | 183 | 205 | 145 | 250 | 84 |
| Standard Volume Nm3 | 119 | 96 | 116 | 97 | 83 | 133 | 107 | 109 | 93 | 143 | 116 | 140 | 117 |
| Normal Evaporation Rate %/d | LN2 ≤2.1 | LN2 ≤2.02 | LN2 ≤1.99 | ||||||||||
| Liquid Level Gauge | Float | Float | Float | ||||||||||
| Surface Treatment | Polish | Polish | Polish | ||||||||||
| ITEM | VP series | ||||||||||||
| Model | DPL-175-2.88 | DPL-195-2.88 | DPL-210-2.88 | ||||||||||
| Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
| Nominal Volume L | 175 | 195 | 210 | ||||||||||
| Effective Volume L | 160 | 180 | 195 | ||||||||||
| Service Pressure Mpa | 2.88 | 2.88 | 2.88 | ||||||||||
| Empty Vessel Weight (Kg) | 158 | 169 | 169 | ||||||||||
| Setting Pressure of Safety Device Mpa | Safety valve setting pressure :3.45 Burst pressure of bursting disc: 5.17 | ||||||||||||
| Filling Medium | LO2 | LN2 | LAr | LCO2 | LO2 | LN2 | LAr | LCO2 | LO2 | LN2 | LAr | LCO2 | |
| Max. Filling Weight Kg | 170 | 120 | 208 | 164 | 190 | 134 | 232 | 183 | 205 | 145 | 250 | 197 | |
| Standard Volume Nm3 | 119 | 96 | 116 | 83 | 133 | 107 | 130 | 93 | 143 | 116 | 140 | 100 | |
| Normal Evaporation Rate %/d | LN2 ≤2.1 | LN2 ≤2.02 | LN2 ≤1.99 | ||||||||||
| Liquid Level Gauge | Float | Float | Float | ||||||||||
| Surface Treatment | Polish | Polish | Polish | ||||||||||





Hebei Runfeng Pressure Vessel Co.,Ltd
Name: Crystal Jia
Add: No1.Zhenggang Road Xicheng Industrial Estate Raoyang County Hebei,China
Tel: +86(311)80695869
Website: www.rfdewar.com