Categories
Categories
| Price: | US $ 2600-2800/Ton |
|---|---|
| Min Order: | 2/Ton |
| Pay Type: | L/C,T/T |
| Prod Model: | ww |
|---|---|
| Application: | Decorations |
| Shape: | Square |
| Grade: | 6000 Series |
| Temper: | T3-T8 |
| Window & Door Aluminium Profile: | 80 Series |
| Alloy: | Alloy |
| Surface Finishing: | Wood-grain Transfer |
| Alloying Ingredient: | 6063 |
| Certification: | TUV |
| Polished Aluminum Profile: | Mechanical Polishing |
Wood grain transfer surface treatment aluminium profile for door and window
We can supply powder coating wood grain transfer, PU transfer, cristal transfer, 4D transfer etc.
Our advantage:
1. Professional production workshop for extrusion and colored profile manufacturing,including we own7000 tons extrusion machine,automatic vertical electrophoresis production lines.
2. Strict quality control and inspection before goods delivery.
3. Production standards: GB5237-2008 or other International standards.
4.With 23 years experience, our factory is well recognised by clients and enjoys a good reputation among overseas markets.
5. Provincial-level R&D team and over 100 national patents.
Anodized:
| Grade | Anodized thickness | Hole scaling quality of oxide layer | |
| Average thickness | Local thickness | P.Cr acid-erosion weight less method | |
| AA10 | >= 10um | >= 8um | >= 30 mg/d m2 |
| AA15 | >= 15um | >= | |
Powder coating & wooden-grained:
| Coating thickness | Coating impress rigidity | Adhesive force of coating layer |
| 40~120um | Indentation hardness>=80 | 0 grade |
Mechanical property:
| Alloy | Temper | Tensile strength | Yield strength | Elongation |
| 6061 | T6 | >= 265Mpa | >= 245Mpa | >= 8% |
| 6063 | T5 | >= 160Mpa | >= 110Mpa | >= 8% |
| T5 | >= 205Mpa | >= 180Mpa | >= 8% |



| Temper | T3-T8 |
| Standard | GB/T3190-2008 Chinese Standard |
| Accessories | Hopo/Siegenia/other brand pointed by customer with screen sheet |
| Shape | square, flat, round, hollow, oval, triangle, U-profiles, L-profiles, T-profiles, H-profiles, customized available |
| Use place | door, window, balcony, industry, furniture |
| Surface treatment | power coating: normal color, special color fluorocarbon coating: normal color, special color anodizing: silver, champagne, bronze, black, K gold, gold, Imitating steel titanium Wood imitation: normal color, special color polishing electrophoresis and wood grain treatments |
| Deep processing ability | drilling, bending, welding, aluminium profile fabrication, precise cutting |
| Guarantee | surface color can be stable for 10-20 years indoor using |
| FOB port | Guangzhou/Foshan |
| MOQ | 2 ton per item |
| Packing | in general packing: shrink wrap, plastic bag, Kraft paper, paper wrap, wooden pallet in extra charge |
| Payment terms | T/T, 30% advanced deposit, the balance paid off before loading, or consulting |

