Suzhou Yilin Glass Manufacturing Co., Ltd. >> Float Thermal Insulated Glass for Window Panes

Float Thermal Insulated Glass for Window Panes

Float Thermal Insulated Glass for Window Panes
Price: US $ 10/Square Meter
Trade Terms: FOB
Min Order: 100/Square Meter
Pay Type: L/C,T/T,D/P
* float thermal insulated glass for window panes
Is manufactured by fusing together 2 panels, or 3 panels of glass spaced with dry air or Argon gas. It is with exellent sound proof and solar heat insulation and transparency property which greatly reduces thermal loss, extremly lows energy consumptionand make building looks colorful and beautiful.
It is very suitable for your high grade window glass

*Specifications:
1. Flat insulating glass
Maximum size: 3500*2500mm, Minimum size: 300*300mm, Thickness: 14---60mm
2. Bent insulating glass
Maximum size: 3500*2500mm, Minimum size: 500*300mm, Thickness: 14 60mm
3. Spacer, 6A, 9A, 12A, 15A, 20A etc.


Why choose us?



Top quality, Bottom price
1) we are specially manufacture the insulated glass, various types are available, as the follwoing
Clear float glass + 6A/9A/12A/15A /20A + clear float glass
Clear float glass + 6A/9A/12A/15A /20A + tinted color glass (green, blue, grey, brown, golden)
Clear float glass + 6A/9A/12A/15A /20A + clear low -E glass
Clear float glass + 6A/9A/12A/15A /20A + off-line low-E glass(green, blue, grey, brown, golden)
Clear float glass + 6A/9A/12A/15A /20A + on-line low-E glass(green, blue, grey, brown, golden)
Clear float glass + 6A/9A/12A/15A /20A + solar heat reflective glass (green, blue, grey, white, brown, golden)
Clear float glass + 6A/9A/12A/15A /20A + solar control coated glass (green, blue, grey, white, brown, golden)
Clear float glass + 6A/9A/12A/15A /20A + self-cleaning glass
Solar reflective glass + 6A/9A/12A/15A /20A + low-E glass (green, blue, grey, white, brown, golden)
Color tinted glass + 6A/9A/12A/15A /20A + off-line low-E glass( high transmittance, green, blue, gray, brown, golden)
Color tinted glass + 6A/9A/12A/15A /20A + on-line low-E glass(high transmittance, green, blue, grey, brown, golden)
Color tinted glass + 6A/9A/12A/15A /20A + solar heat reflective glass(high transmittance, green, blue, grey, white, brown, golden)
Color tinted glass + 6A/9A/12A/15A /20A + solar control coated glass (high transmittance, green, blue, grey, white, brown, golden)
Color tinted glass + 6A/9A/12A/15A /20A + self-cleaning glass
Glass thickness, spacer thickness and sizes customized, min. Size 150X150mm,
Max. Size 2440mm X 5700mm

2) we use top quality raw materials to manufacture insulating to ensure the safe and quality

*low E glass, solar control glass, tinted float glass, float glass are from Chinese 5 brands,
Such as Shanghai pilkinton(SYP), China south glass(CSG), Taiwan glass, Xingyi glass, Jinjing glass(G-crystal) or as to your nominated brand for raw glass
* top branded aluminum spacer, stainless steel spacer and warm -edge spacer, color decoration spacer are available
* top branded silicone sealant, polysulfide sealant, butyl sealant are available
* top branded molecular or dry agent available

3) We use the soft water to clean the glass and make a good base for afterword processing.

4) most important is
All these insulating processes are automatically finished by advanced machines, and robot arms,
Then the quality and surface quality is ensured, from aluminum framing, molecular dry agent filling,
Space sealing to packing.
                              INSULATED GLASS PERFOMANCE PARAMETERS (ON-LINE LOW -E)
                       
 No. product name UVlight  visible light visible light direct sunlight direct sunlight total solar SC SHGC K(summer daytime) K(winter daytime)
trans.(%) trans.(%) reflec.(%) trans.(%) refec trans.(%) energy trans.(%) W/m².k W/m².k
online 0.1 5mm grey+  6A/9A/12A + 5mm clear low- E 12.14 38.7 9.45 32.54 9.19 47.12 0.53 0.458 2.61 2.564
online 0.2 ( low-E is for third side) 3.03 21.13 17.89 23.34 16.43 36.45 0.41 0.354 2.61 2.564
online 0.3 5mm grey refelective + 6A/9A/12A + 5mmclear low-E 16.26 49.04 11.19 34.88 9.4 49.78 0.56 0.481 2.61 2.564
online 0.4 5mm ford bule + 6A/9A/12A + 5mm clear low-E 2.66 20.98 24.93 20.09 19.43 32.89 0.37 0.317 2.61 2.564
online 0.5 5mm ford bule reflective + 6A/9A/12A + 5mm clear low-E 14.75 60.52 14.5 33.75 9.33 48.01 0.54 0.469 2.61 2.564
online 0.6 5mm F green + 6A/9A/12A + 5mm clear low-E 2.03 24.35 36.11 17.4 20.57 30.23 0.34 0.289 2.61 2.564
online 0.7 5mm Fgreen reflective + 6A/9A/12A + 5mm clear low-E 28.33 72.3 18.49 57.93 14.72 72.01 0.81 0.705 2.608 2.563
online 0.8 5mm clear + 6A/9A/12A + 5mm clear low-E(double tempered) 28.33 72.3 18.49 57.93 14.72 72.01 0.81 0.705 2.608 2.563
online 0.9 5mm clear reflective + 6A/9A/12A + 5mm clear low-E 7.55 42.5 37.2 41.24 29.66 52.45 0.59 0.515 2.61 2.564
online 0.10 5mm light bule + 6A/9A/12A + 5mm clear low-E 16.03 57.49 13.68 37.39 10.16 51.56 0.58 0.505 2.61 2.564
online 0.11 5mm light bule reflective + 6A/9A/12A + 5mm clear low-E 2.69 24.3 32.89 21.8 23.06 33.78 0.38 0.329 2.606 2.561
online 0.12 6mm light grey + 6A/9A/12A + 6mm clear low-E 9.47 33.32 8.38 27.43 8.29 41.78 0.47 0.410 2.159 2.084
online 0.13 6mm light grey reflective + 6A/9A/12A + 6mm clear low-E 2.11 17.25 14.55 18.69 13.5 2 0.36 0.308 2.159 2.084
online 0.14 6mm ford bule + 6A/9A/12A + 6mm clear low-E 13.63 44.09 9.92 29.63 8.57 44.45 0.5 0.434 2.159 2.084
online 0.15 6mm ford bule reflective + 6A/9A/12A + 6mm clear low-E 2.07 17.25 21.9 15.39 16.91 27.56 0.31 0.268 2.159 2.084
online 0.16 6mm F green + 6A/9A/12A + 6mm clear low-E 11.51 56.73 12.84 28.98 8.31 43.56 0.49 0.427 2.159 2.084
online 0.17 6mm Fgreen reflective + 6A/9A/12A + 6mm clear low-E 1.61 22.11 34.87 14.31 19.11 25.78 0.29 0.253 2.159 2.084
online 0.18 6mm clear + 6A/9A/12A + 6mm clear low-E 26.43 70.49 17.2 53.31 13.62 70.23 0.79 0.687 2.157 2.083
online 0.19 6mm clear + 6A/9A/12A + 6mm clear low-E(double tempered) 26.43 70.49 17.2 53.31 13.62 70.23 0.79 0.687 2.157 2.083
online 0.20 6mm clear reflective + 6A/9A/12A + 6mm clear low-E 4.95 35.37 40.05 35.71 31.18 48.9 0.55 0.473 2.159 2.084
online 0.21 6mm light bule + 6A/9A/12A + 6mm clear low-E 13.78 53.86 12.36 33.61 9.6 48.9 0.55 0.476 2.159 2.084
online 0.22 6mm light bule reflective + 6A/9A/12A + 6mm clear low-E 2.05 21.19 32.32 18.03 21.89 30.23 0.34 0.290 2.159 2.084
                       
 No. product name visible light solar derect(%) SHGC SC RHG U(K) U(K)
trans.(%) reflec.(%) trans.(%) reflectance out day time night time
    outdoor indoor     in summer in winter
online 2.3 8mm clear  + 6A/9A/12A + 8mm clear low-E 70 11 12 46 17 0.54 0.62 405.000 1.82 1.82
online 2.4 8mm green  + 6A/9A/12A + 8mm clear low-E 55 9 11 23 8 0.32 0.37 248.000 1.82 1.82
online 2.5 8mm blue  + 6A/9A/12A + 8mm clear low-E 40 7 10 24 8 0.33 0.38 254.000 1.82 1.82
online 2.6 8mm grey  + 6A/9A/12A + 8mm clear low-E 27 6 9 20 8 0.29 0.33 222.000 1.82 1.82
online 2.7 8mm light blue  + 6A/9A/12A + 8mm clear low-E 52 15 10 33 19 0.4 0.46 304.000 1.83 1.83
online 2.8 8mm green  + 6A/9A/12A + 8mm clear low-E 42 12 10 17 9 0.26 0.3 204.000 1.83 1.83
online 2.9 8mm blue  + 6A/9A/12A + 8mm clear low-E 29 9 9 17 9 0.26 0.3 204.000 1.83 1.83
online 2.10 8mm grey  + 6A/9A/12A + 8mm clear low-E 20 6 8 13 8 0.23 0.26 178.000 1.83 1.83
online 2.11 8mm grey + 6A/9A/12A + 8mm clear low-E 45 21 10 26 26 0.33 0.38 254.000 1.78 1.79
online 2.12 8mm green  + 6A/9A/12A + 8mm clear low-E 35 14 10 15 9 0.24 0.28 191.000 1.78 1.79
online 2.13 8mm blue  + 6A/9A/12A + 8mm clear low-E 25 11 10 16 9 0.25 0.29 197.000 1.78 1.79
online 2.14 8mm grey  + 6A/9A/12A + 8mm clear low-E 18 7 8 11 8 0.21 0.24 165.000 1.78 1.79
online 2.15 8mm silver grey + 6A/9A/12A + 8mm clear low-E 34 33 10 20 35 0.26 0.3 203.000 1.71 1.73
online 2.16 8mm green  + 6A/9A/12A + 8mm clear low-E 28 21 10 11 12 0.2 0.23 159.000 1.71 1.73
online 2.17 8mm blue  + 6A/9A/12A + 8mm clear low-E 19 17 10 11 12 0.2 0.23 159.000 1.71 1.73
online 2.18 8mm grey  + 6A/9A/12A + 8mm clear low-E 14 8 9 8 9 0.18 0.21 146.000 1.71 1.73
 
Prod Model: 092
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Usage: Building
Shape: Flat
Structure: Hollow
Color: Blue
Type: Insulated
Yilin Glass Manufacturing Co., Ltd, one of Chinese leading glass processing manufacturers, established in 2001, located in Suzhou city, near Shanghai sea port, with 62 employees, including 8 engineers, specialized in manufacturing tempered glass (toughened glass), insulated glass, laminated glass. They are widely used for window, door, partition, building inside and out side decoration, as well as for furniture and appliance. Annual producing capability of 750, 000sq. Meters

Equipped with the most advanced machines, production and administration approved by ISO 9001: 2000, our products have been certificated by AS/NZ, CE, ANSI, CCC(3C).

In China, our glass is accepted and enjoys a good reputation in Shanghai building market. In overseas building market, it is exported and used in Canada, USA, Germany, Russia, Australia, Indonesia, South Africa and Brazil.

No matter where you are! We are looking forward to working with you in the near future.

Our Business Advantage

1) stable and mature deep-processing technology

2)skilled workers and engineers team & advanced business management mode

3)specialized production & competitive cost

We manufacture the following high quality glass products

1)Tempered Glass Products: Pool fence glass, shower screen glass, balustrade glass, balcony glass, partition glass, shop front glass, wall curtain glass, shelf glass, door table glass etc.

2)Insulated Glass Products: Double glazing, low-E insulated glass, reflective insulated glass, tinted insulated glass, double glazing venetian blinds, used for window door and building curtain wall.

3)Laminated Glass Products: Large size laminated, color PVB film laminated

Glass, balustrade glass, ceiling glass, curtain wall glass

Send your message to this manufacturer

  • Suzhou Yilin Glass Manufacturing Co., Ltd.

More >

Other Products with This Manufacturers