Categories
Categories
| Price: | US $ 18-20/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XTTTA1NP01-01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/240duty,1/16bias |
| Polarizer Type: | Transmissive / Negative |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:5.0V |
| Application: | Mobile Phone |
| Aspect Ratio: | 16:9 |
| Feature: | 3D Display |
| Type: | TFT |
| Widescreen: | Not Widescreen |
| Response Time: | 12ms |
| 3D: | 3D |
| Interface Type: | VGA |
| Screen Size: | 10.1 |
| Optimum Resolution: | 1024*600 |
| Manufacturer | XUDING |
| Series number | XTTTA1NP01-01 |
| Display format | 1024*600 Dots |
| Outline dimension | 235*143*4.5 mm |
| Visual area | mm |
| Active area | 222.72*125.58 mm |
Character size | 0.2175*0.2088mm |
| DOT (pixel) size | |
IC package | COG |
IC or equivalent | HX8282+HX8696 |
Interface | 1/600Duty 1/25Bias |
| Interface | Parallel |
| Display type | TFT |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 12:00 |
LED backlight color | |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | V |
| Backlight current (typ) | side, white Led(33PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |



