Categories
Categories
| Price: | US $ 4.3-4.6/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1000/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG190301-01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/36duty, 1/6bias |
| Polarizer Type: | Transmissive / Negative /Glare |
| Operating Temp: | -30--80 |
| Storage Temp: | -35--85 |
| Voltage: | Vdd:5.0V Vlcd:7.5V |
| Application: | Mobile Phone |
| Feature: | 3D Display |
| Type: | STN |
| Widescreen: | Not Widescreen |
| Response Time: | 16ms |
| 3D: | 3D |
| Interface Type: | AV |
| Optimum Resolution: | 192*36 |
| Manufacturer | XUDING |
| Series number | XCGG2401204 |
| Display format | 192*36 Dots |
| Outline dimension | 90*32 mm |
| Visual area | 60.6*16.159 mm |
| Active area | 57.58*11.356mm |
Character size | 0.28*0.296 mm |
| DOT (pixel) size | 0.3*0.316 mm |
IC package | COG |
IC or equivalent | UC1609C |
Interface | 1/36Duty 1/6Bias |
| Interface | Parallel |
| Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 12:00 |
LED backlight color | Blue /yellow green /gray |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.3V |
| Backlight current (typ) | side, white Led(4PCS) |
Operating temp | -30ºc~80ºc |
| Storage temperature | -35ºc~85ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |


