Categories
Categories
| Price: | US $ 3.8-4/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG120616 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/64duty,1/8bias |
| Polarizer Type: | Transmissive / Negative /Glare |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.0V Vlcd:9.0V |
| Application: | Mobile Phone |
| Feature: | 3D Display |
| Type: | STN |
| Widescreen: | Not Widescreen |
| Response Time: | 16ms |
| 3D: | 3D |
| Interface Type: | HDMI |
| Manufacturer | XUDING |
| Series number | XCGG120616 |
| Display format | 128*64 Dots |
| Outline dimension | 63*42.5 mm |
| Visual area | 59*32 mm |
| Active area | 55.01*27.49 mm |
Character size | 0.43*0.43 mm |
| DOT (pixel) size | 0.4*0.4 mm |
IC package | COG |
IC or equivalent | ST7565P |
Interface | 1/64Duty 1/8Bias |
| Interface | Parallel |
| Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | Blue /yellow green /gray |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.3V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |




