Categories
Categories
| Price: | US $ 3.8-4/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG161001 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/64duty,1/8bias |
| Polarizer Type: | Transmissive / Negative /Glare |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.3V Vlcd:14.85V |
| Screen Size: | ≤17" |
| Application: | Mobile Phone |
| Feature: | 3D Display |
| Type: | STN |
| Response Time: | 16ms |
| Optimum Resolution: | 160*100 |

| Manufacturer | XUDING |
| Series number | XCGG161001-03 |
| Display format | 160*100 Dots |
| Outline dimension | 50.2*42*4.5 mm |
| Visual area | 43*32 mm |
| Active area | 39.985*29.185 mm |
Character size | 0.25*0.255 mm |
| DOT (pixel) size | 0.235*0.24 mm |
IC package | COG |
IC or equivalent | UC1608X |
Interface | 1/128Duty 1/12 Bias |
| Interface | Parallel |
| Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | Blue /yellow green /gray |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.3V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |



