Categories
Categories
| Price: | US $ 2.1-2.3/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG120623 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/64duty,1/8bias |
| Polarizer Type: | Transmissive / Negative /Glare |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.3V Vlcd:7.5V |
| Screen Size: | ≤17" |
| Application: | Mobile Phone |
| Aspect Ratio: | 4:3 |
| Feature: | With Remote Control |
| Type: | STN |
| Response Time: | 16ms |
| 3D: | 3D |
Product Description| Manufacturer | XUDING |
| Series number | XCGG120623 |
| Display format | 128*64 Dots |
| Outline dimension | 50.2*39.2*5.85 mm |
| Visual area | 44*31.8 mm |
| Active area | 40.93*29 mm |
Character size | 0.29*0.36 mm |
| DOT (pixel) size | 0.32*0.39 mm |
IC package | COG |
IC or equivalent | ST7567 |
Interface | 1/64Duty 1/8Bias |
| Interface | Parallel |
| Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | Blue /yellow green /gray |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.0V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |
