Categories
Categories
| Price: | US $ 2.9-3.1/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG160600 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/65duty,1/9bias |
| Polarizer Type: | Transmissive / Negative /Glare |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.3V Vlcd:9.5V |
| Application: | Mobile Phone |
| Feature: | 3D Display |
| Type: | STN |
| Widescreen: | Not Widescreen |
| Response Time: | 16ms |
| 3D: | Not 3D |
| Interface Type: | HDMI |
| Manufacturer | XUDING |
| Series number | XCGG160600 |
| Display format | 160*64 Dots |
| Outline dimension | 44.54*25.4*5.0 mm |
| Visual area | 41.54*17.6 mm |
| Active area | 39.5*15.98 mm |
Character size | 0.227*0.23 mm |
| DOT (pixel) size | 0.247*0.25 mm |
IC package | COG |
IC or equivalent | ST7525 |
Interface | 1/65Duty 1/9Bias |
| Interface | Parallel |
| Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | Blue /yellow green /gray |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.0V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |



