Categories
Categories
| Price: | US $ 6.1-6.5/Piece |
|---|---|
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG120631 |
|---|---|
| Drive Method: | 1/64duty,1/8bias |
| Polarizer Type: | Transmissive / Negative |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.0V |
| Application: | Mobile Phone |
| Feature: | 3D Display |
| Type: | STN |
| Response Time: | 12ms |
| 3D: | 3D |
| Optimum Resolution: | 128*64 |
| 1. The product description |
| Manufacturer | XUDING |
| Series number | XCGG120631 |
| Display format | 128*64 Dots |
| Outline dimension | 96*74*2.8 mm |
| Visual area | 93*71 mm |
| Active area | 86.06*57.5 mm |
Character size | |
| DOT (pixel) size | |
IC package | COG |
IC or equivalent | NT7534 |
Interface | 1/64Duty 1/8Bias |
| Interface | Parallel |
| Display type | COG |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.0V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |




