Categories
Categories
| Price: | US $ 4.6-4.7/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XCGG240802 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/80duty,1/10bias |
| Polarizer Type: | Transmissive / Negative /Glare |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.0V Vlcd:11.0V |
| Screen Size: | ≤17" |
| Application: | Mobile Phone |
| Aspect Ratio: | 4:3 |
| Feature: | 3D Display |
| Type: | STN |
| Response Time: | 16ms |
| 3D: | 3D |
| Optimum Resolution: | 240*80 |
| Manufacturer | XUDING |
| Series number | XCGG240802 |
| Display format | 240*80 Dots |
| Outline dimension | 114.1*48.8*8.4 mm |
| Visual area | 94*34.7 mm |
| Active area | 83.98*27.98 mm |
Character size | 0.35*0.35 mm |
| DOT (pixel) size | 0.33*0.33 mm |
IC package | COG |
IC or equivalent | ST7529 |
Interface | 1/33Duty 1/6Bias |
| Interface | Parallel |
| Display type | STN/FSTN/FFSTN |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | Blue /yellow green /gray |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.3V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |




