Categories
Categories
| Price: | US $ 3.6-3.8/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XTPQ28NN04 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/320duty,1/18bias |
| Polarizer Type: | Transmissive / Negative |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.3V |
| Usage: | Monitor LCM |
| Digital LCD Module Type: | Metering Module |
| Type: | LCM |
| Response Time: | 12ms |
| Display Technology: | COG |
| DOT-Matrix Graphic LCD Module Type: | Row/Column Control Type |
| LCD Drive Mode: | Multiplex Drive LCD Module |
| Customized: | Customized |
| Viewing Angle: | 12 O`Clock |
| Manufacturer | XUDING |
| Series number | XTPQ28NN04 |
| Display format | 240*320 Dots |
| Outline dimension | 50*69.2*2.45 mm |
| Visual area | mm |
| Active area | 43.2*63.35 mm |
Character size | mm |
| DOT (pixel) size | |
IC package | COG |
IC or equivalent | ILI9341/HX8347G/ST7789V |
Interface | 1/320Duty 1/185Bias |
| Interface | Parallel |
| Display type | TFT |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 12:00 |
LED backlight color | |
| Appearance | |
| Power supply(typ) | V |
| Backlight current (typ) | side, white Led(4PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |
