Categories
Categories
| Price: | US $ 4.5-4.7/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XTPQ35SP05 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/400duty,1/20bias |
| Polarizer Type: | Transmissive / Negative |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.3V |
| Application: | Mobile Phone |
| Feature: | 3D Display |
| Type: | TFT |
| Widescreen: | Not Widescreen |
| Response Time: | 12ms |
| 3D: | 3D |
| Interface Type: | HDMI |
| Screen Size: | 3.5`` |
| Optimum Resolution: | 320*480 |
| Manufacturer | XUDING |
| Series number | XTPQ35SP05 |
| Display format | 320*480 Dots |
| Outline dimension | 56.64*84.962.25 mm |
| Visual area | mm |
| Active area | 48.96*73.44 mm |
Character size | mm |
| DOT (pixel) size | |
IC package | COG |
IC or equivalent | ILI9488/HX8357 |
Interface | 1/480Duty 1/22Bias |
| Interface | Parallel |
| Display type | TFT |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 12:00 |
LED backlight color | |
| Appearance | |
| Power supply(typ) | V |
| Backlight current (typ) | side, white Led(4PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |



