Categories
Categories
| Price: | US $ 39-40/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 500/Piece |
| Pay Type: | T/T |
| Prod Model: | XTPV57TP01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Method: | 1/Duty,1/22bias |
| Polarizer Type: | Transmissive / Negative |
| Operating Temp: | -20--70 |
| Storage Temp: | -30--80 |
| Voltage: | Vdd:3.0V |
| Usage: | Monitor LCM |
| Digital LCD Module Type: | Metering Module |
| Type: | LCM |
| Response Time: | 12ms |
| Display Technology: | COG |
| DOT-Matrix Graphic LCD Module Type: | Row/Column Control Type |
| LCD Drive Mode: | Multiplex Drive LCD Module |
| Customized: | Customized |
| Viewing Angle: | 6 O`Clock |
| Manufacturer | XUDING |
| Series number | XTPV57TP01 |
| Display format | 640*480 Dots |
| Outline dimension | 128*98.4*9.2 mm |
| Visual area | mm |
| Active area | 115.2*86.4 mm |
Character size | |
| DOT (pixel) size | |
IC package | COG |
IC or equivalent | |
Interface | 1/240Duty 1/16ias |
| Interface | Parallel |
| Display type | TFT |
Sunlight readable | No |
| Touch panel optional | No |
| Contrast ratio(typ) | No |
| Viewing direction | 6:00 |
LED backlight color | |
| Appearance | White on blue/black on yellow green/white on gray |
| Power supply(typ) | 3.0V |
| Backlight current (typ) | side, white Led(6PCS) |
Operating temp | -20ºc~70ºc |
| Storage temperature | -30ºc~80ºc |
| If accept customized | Yes |
| RoHS compliance | Yes |

